Article Layout
Qatar World Cup Stadiums
The 22nd edition of the Fifa World Cup is scheduled to play in Qatar from 20 November 2022 to 18 December 2022. The tournament will be played in 8 stadiums in Qatar. 32 teams from the world will participate in this event and 64 matches will be played in Qatar stadiums. The following are the details of the 2022 world cup stadiums.
Al Bayt Stadium

Al Bayt stadium is situated in Al Khor city which is 35km north of central Doha. The ground has a 60,000 capacity and is the host of the opening match of the tournament. Al Bayt stadium will host 6 group matches including the opening match 1 match in the round of 16, 1 quarter-final, and 1 semi-final. The details of the matches are
1 | Qatar vs Ecuador | Match 1 | 20 Nov 22 | 1600 | Group A |
2 | Morocco vs Croatia | Match 12 | 23 Nov 22 | 1000 | Group F |
3 | England vs USA | Match 20 | 25 Nov 22 | 1900 | Group B |
4 | Spain vs Germany | Match 28 | 27 Nov 22 | 1900 | Group E |
5 | Netherlands vs Qatar | Match 36 | 29 Nov 22 | 1500 | Group A |
6 | Costa Rica vs Germany | Match 44 | 1 Dec 22 | 1900 | Group E |
7 | 1B vs 2A | Match 51 | 4 Dec 22 | 1900 | Round of 16 |
8 | Winner 51 vs Winner 52 | Match 59 | 10 Dec 22 | 1900 | Quarter Final |
9 | Winner 59 vs Winner 60 | Match 62 | 14 Dec 22 | 1900 | Semi-Final |
Khalifa International Stadium

Khalifa International Stadium is in Doha, It is situated in Aspire, 5km west of central Doha. The capacity of 40,000 spectators will host 8 matches of the Qatar World Cup. 6 are group matches, 1 is a round of 16, and the other is a 3rd place match.
1 | England vs Iran | Match 3 | 21 Nov 22 | 1300 | Group B |
2 | Germany vs Japan | Match 11 | 23 Nov 22 | 1300 | Group E |
3 | Netherlands vs Ecuador | Match 19 | 25 Nov 22 | 1600 | Group A |
4 | Croatia vs Canada | Match 27 | 27 Nov 22 | 1600 | Group F |
5 | Ecuador vs Senegal | Match 35 | 29 Nov 22 | 1500 | Group A |
6 | Japan vs Spain | Match 43 | 1 Dec 22 | 1900 | Group E |
7 | 1A vs 2B | Match 49 | 3 Dec 22 | 1500 | Round of 16 |
8 | 3rd Place | Match 63 | 17 Dec 22 | 1500 |
Al Thumama Stadium

Al Thumama Stadium is situated 12km south of Central Doha. The stadium has the capacity of 40,000 people and will host the 8 matches of the event including 6 group matches, 1 match in the round of 16, and 1 quarter-final.
1 | Senegal vs Netherlands | Match 2 | 21 Nov 22 | 1600 | Group A |
2 | Spain vs Costa Rica | Match 10 | 23 Nov 22 | 1600 | Group E |
3 | Qatar vs Senegal | Match 18 | 25 Nov 22 | 1300 | Group A |
4 | Belgium vs Morocco | Match 26 | 27 Nov 22 | 1300 | Group F |
5 | Iran vs USA | Match 34 | 29 Nov 22 | 1900 | Group B |
6 | Canada vs Morocco | Match 42 | 1 Dec 22 | 1500 | Group F |
7 | 1D vs 2C | Match 52 | 4 Dec 22 | 1500 | Round of 16 |
8 | Winner 55 vs Winner 56 | Match 60 | 10 Dec 22 | 1500 | Quarter Final |
Ahmad Bin Ali Stadium

Ahmad Bin Ali Stadium is situated 20km west of central Doha. The stadium has a capacity of 40,000 people and will host 7 matches of the event 6 group matches and 1 round of 16.
1 | USA vs Wales | Match 4 | 21 Nov 22 | 1900 | Group B |
2 | Belgium vs Canada | Match 9 | 23 Nov 22 | 1900 | Group F |
3 | Wales vs Iran | Match 17 | 25 Nov 22 | 1000 | Group B |
4 | Japan vs Costa Rica | Match 25 | 27 Nov 22 | 1000 | Group E |
5 | Wales vs England | Match 33 | 29 Nov 22 | 1900 | Group B |
6 | Croatia vs Belgium | Match 41 | 1 Dec 22 | 1500 | Group F |
7 | 1C vs 2D | Match 50 | 3 Dec 22 | 1900 | Round of 16 |
Lusail Stadium

Lusail stadium is the biggest in the world cup Qatar stadium having a capacity of 80,000 people and situated 20km north of central Doha. Lusail stadium will also host the final of the Fifa World Cup 2022. Lusail will host 10 matches of the world cup including 6 group matches, 1 round of 16, 1 quarter-final, 1 semi-final, and a final.
1 | Argentina vs Saudi Arabia | Match 8 | 22 Nov 22 | 1000 | Group C |
2 | Brazil vs Serbia | Match 16 | 24 Nov 22 | 1900 | Group G |
3 | Argentina vs Mexico | Match 24 | 26 Nov 22 | 1900 | Group C |
4 | Portugal vs Uruguay | Match 32 | 28 Nov 22 | 1900 | Group H |
5 | Saudia Arabia vs Mexico | Match 40 | 30 Nov 22 | 1900 | Group C |
6 | Cameroon vs Brazil | Match 48 | 2 Dec 22 | 1900 | Group G |
7 | 1H vs 2G | Match 56 | 6 Dec 22 | 1900 | Round of 16 |
8 | Winner 49 vs Winner 50 | Match 57 | 9 Dec 22 | 1900 | Quarter Final |
9 | Winner 57 vs Winner 58 | Match 61 | 13 Dec 22 | 1900 | Semi-Final |
10 | The Final | Match 64 | 18 Dec 22 | 1500 |
974 Stadium

Qatar world cup 974 Stadium is situated 10km east of central Doha. 974 stadium has 40,000 capacity and will host 7 matches of the world cup, 6 group matches, and 1 round of 16.
1 | Mexico vs Poland | Match 7 | 22 Nov 22 | 1900 | Group C |
2 | Portugal vs Ghana | Match 15 | 24 Nov 22 | 1900 | Group H |
3 | France vs Denmark | Match 23 | 26 Nov 22 | 1900 | Group D |
4 | Brazil vs Switzerland | Match 31 | 28 Nov 22 | 1900 | Group G |
5 | Poland vs Argentina | Match 39 | 30 Nov 22 | 2200 | Group C |
6 | Serbia vs Switzerland | Match 47 | 2 Dec 22 | 2200 | Group G |
7 | 1G vs 2H | Match 54 | 5 Dec 22 | 2200 | Round of 16 |
Education City Stadium

Education City Stadium is situated 13km northwest of central Doha. The Stadium has a capacity of 40,000 and will host 8 matches of Fifa World Cup 2022, which include 6 group matches, 1 round of 16, and 1 quarter-final
1 | Denmark vs Tunisia | Match 6 | 22 Nov 22 | 1600 | Group D |
2 | Uruguay vs Korea | Match 14 | 24 Nov 22 | 1600 | Group H |
3 | Poland vs Saudi Arabia | Match 22 | 26 Nov 22 | 1600 | Group C |
4 | Korea vs Ghana | Match 30 | 28 Nov 22 | 1600 | Group H |
5 | Tunisia vs France | Match 38 | 30 Nov 22 | 1800 | Group D |
6 | Korea vs Portugal | Match 46 | 2 Dec 22 | 1800 | Group H |
7 | 1F vs 2E | Match 55 | 6 Dec 22 | 1800 | Round of 16 |
8 | Winner 53 vs Winner 54 | Match 58 | 9 Dec 22 | 1800 | Quarter Final |
Al Janoub Stadium

Al Janoub Stadium is situated 22km east of central Doha and has a capacity of 40,000, will host 7 matches of the event, including 6 group matches and 1 round of 16.
1 | France vs Australia | Match 5 | 22 Nov 22 | 2200 | Group D |
2 | Switzerland vs Cameroon | Match 13 | 24 Nov 22 | 1300 | Group G |
3 | Tunisia vs Australia | Match 21 | 26 Nov 22 | 1300 | Group D |
4 | Cameroon vs Serbia | Match 29 | 28 Nov 22 | 1300 | Group G |
5 | Australia vs Denmark | Match 37 | 30 Nov 22 | 1800 | Group D |
6 | Ghana vs Uruguay | Match 45 | 2 Dec 22 | 1800 | Group H |
7 | 1E vs 2F | Match 53 | 5 Dec 22 | 1800 | Round of 16 |
To read more articles related to sports visit worldontip.com. Also, follow us on Facebook. Click on the search bar below to search our articles.